Product details
Introduction
- Iron Phosphate-lithium Battery Powerwall :95%
- DOD , More than 6000 cycle times.
- Long warranty period:5 years.
- Higher energy density, smaller volume for household.
- Support Connected in parallel mode for expansion
LPBF48300 BATTERY SYSTEM SPECIFICATIONS
Models | LPBF48250 | LPBF48300 |
Usable Capacity | 12.5KWH | 15KWH |
Nominal Voltage | 51.2 | 51.2 |
Voltage Range | 48-57.6 | 48-57.6 |
MAX. Charge & Discharge Current | 200A@15S | |
Recommend Charge & Discharge Current | ≤120A | |
MAX. Output Power | 10000W | |
Recommend Output Power | 6000W | |
DOD | ≥95% | |
Modules Connection | 1-6in parallel | |
Communication | CAN&RS485 | |
Ingress Protection | IP21 | |
Cycle Life | ≥6000@25°C. 80%DOD | |
Working Temperature Range | Discharge:-20°C to +65°C, Charge:+0°C to +55C | |
Net Weight(KG) | 154KG | |
Gross Weight(KG) | 177KG | |
Product Dimension(mm) | 615x350x955mm | |
Package Dimension(mm) | 718x450x1112mm |
Ali –
Where is felicity center located in lebeanon and is there a guaranty for 15KW batteries
info –
Thank you Ali for your interest in Tech store . for further information regarding warranty and prices please contact us directly at 81362208. Our team will be happy to assist you.