Roll over image to zoom in
Click to open expanded view
Uniview 2MP IPC312SR-VPF28-C Vandal-Resistant IR
$ 148
SKU: IPC312SR-VPF28-C
Share To:
WhatsApp
Facebook
Features of UNIVIEW 2MP IPC312SR-VPF28-C:
- 1/2.9″,progressive scan,CMOS
- Up to 1920×1080 resolution,30fps
- 2.8mm/4.0mm optional
- Smart IR, up to 15m IR distance
- 2D/3D DNR, ROI,Corridor Mode
- Ultra 265,H.265,ONVIF
- DC12V,PoE.Wide voltage range of ±25%
- IP67
- IK10
IPC312SR-VPF28-C | IPC312SR-VPF40-C | |||||||||
Camera |
||||||||||
Sensor | 1/2.9″, 2.0 megapixel, progressive scan, CMOS | |||||||||
Lens | 2.8mm@F2.0 | 4.0mm@F2.0 | ||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
2.8 | 45 | 18 | 9 | 4.5 | ||||||
4.0 | 64.3 | 25.7 | 12.9 | 6.4 | ||||||
Angle of View (H) | 107.8° | 82.0° | ||||||||
Angle of View (V) | 56.7° | 41.4° | ||||||||
Angle of View (O) | 140.2° | 100.9° | ||||||||
Adjustment angle | Pan: 0° ~ 90° | Tilt: 0° ~ 65° | Rotate: 0° ~ 360° | |||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
Minimum Illumination | Colour: 0.005Lux (F2.0, AGC ON)0Lux with IR | |||||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
S/N | ≥52dB | |||||||||
IR Range | Up to 15m (49ft) IR range | |||||||||
wavelength | 850nm | |||||||||
IR On/Off Control | Auto/Manual | |||||||||
Defog | Digital Defog | |||||||||
WDR | DWDR | |||||||||
Video of UNIVIEW 2MP IPC312SR-VPF28-C: |
||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||||
Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps;Sub Stream: 2MP (1920*1080), Max 30fps;
Third Stream: D1 (720*576), Max 30fps |
|||||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
9:16 Corridor Mode | Supported | |||||||||
OSD | Up to 8 OSDs | |||||||||
Privacy Mask | Up to 8 areas | |||||||||
ROI | Up to 8 areas | |||||||||
Motion Detection | Up to 4 areas | |||||||||
Image | ||||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
Digital noise reduction | 2D/3D DNR | |||||||||
Smart IR | Support | |||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||||
Dewarping | N/A | |||||||||
HLC | Support | |||||||||
BLC | Support | |||||||||
Audio | ||||||||||
Audio Compression | G.711 | |||||||||
Two-way audio | Supported | |||||||||
Suppression | Supported | |||||||||
Sampling Rate | 8KHZ | |||||||||
Storage | ||||||||||
Edge Storage | Micro SD, Up to 256GB | |||||||||
Network Storage | ANR, NAS(NFS) | |||||||||
Network | ||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||||
Client | EZStationEZView
EZLive |
|||||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||||
Interface | ||||||||||
Audio I/O | audio cable | |||||||||
Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||||||
Output: impedance 600Ω; amplitude 2V [p-p] | ||||||||||
Built-in Mic | Supported | |||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||||
Certifications | ||||||||||
Certifications | CE: EN 60950-1UL: UL60950-1
FCC: FCC Part 15 |
|||||||||
General | ||||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||
Power consumption: Max 4.5W | ||||||||||
Dimensions (Ø x H) | Φ110 x 61mm (Ø4.3” x 2.4”) | |||||||||
Net Weight | 0.25kg (0.55lb) | |||||||||
Material | Metal + Plastic | |||||||||
Working Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
Strorage Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
surge protection | 2KV | |||||||||
Ingress Protection | IP67 | |||||||||
Vandal Resistant | IK10 |
Brand
Be the first to review “Uniview 2MP IPC312SR-VPF28-C Vandal-Resistant IR” Cancel reply
Reviews
There are no reviews yet.