Product details
INTRODUCTION
- Felicity Solar IVEM5048 is a multifunctional inverter, integrating self-consumption, peak shaving & valley filling, and emergency power back-up functions. It is supported to connect in parallel mode for expansion.
- Pure sine wave
- Built-in MPPT solar charge controller
- Compatible to mains voltage or generator power
- Auto restart while AC or Solar is recovering
- Parallel operation with up to 12 units is only available for 5KVA model
Felicity Off-Grid Inverter 5KW 48V Monophase Features
| Model | IVEM5048 | ||
| Rated Output Power | 5000VA | ||
| Rated Output Power | 5000W | ||
| Nominal DC Input Voltage | 48V | ||
| Nominal Input Voltage | 230Vac | ||
| Max AC Input Voltage | 280Vac | ||
| Nominal Input Frequency | 50Hz/60Hz(Auto detection) | ||
| Efficiency(Line mode) | ≥95% (Rated R load, and battery is fully charged) | ||
| Pass Through Without Battery | Yes | ||
| Utility Charge Mode Specifications | |||
| Input Voltage Range | 90~280Vac | ||
| Over Charge Protection | Yes | ||
| Solar Charging & Utility Charging | |||
| Max PV Open Circuit Voltage | 500V | ||
| PV Voltage Working Range | 120V~500V | ||
| Max Input Power | 6000W | ||
| Max Solar Charging Current | 100A | ||
| Max Charging current(PV + Utility) | 100A | ||
| Max Input Current | 20A | ||
| Min Start Up Voltage | 125V | ||
| Inverter Mode Specifications | |||
| Output Voltage Waveform | Pure sine wave | ||
| Nominal Output Voltage | 230Vac±5% | ||
| Nominal Output Frequency | 50±0.3Hz/60Hz±0.3Hz (Adjustable) | ||
| Parallel Unit | <12 | ||
| Peak Efficiency | 93% | ||
| Over-Load Protection(SMPS load) | 5s@≥150% load; 10s@105%~150% load | ||
| Surge rating | 2* rated power for 5s | ||
| Capable of Starting Electric | Yes | ||
| Output Short Circuit Protection | Yes | ||
| Operating Temperature | 0℃~55℃ | ||
| Range Storage Temperature | -15℃~60℃ | ||
| Net Weight | 11.2KG | ||
| Gross Weight | 13.2KG | ||
| Product Size(D*W*H) | 415*320*129mm | ||
| Package Dimension(D*W*H) | 514*419*222mm | ||
| *Â Â According to local grid-connected standards | |||








There are no reviews yet.