Roll over image to zoom in
Click to open expanded view
JA-120PW Bus PIR / MW motion detector
SKU: JA-120PW
Share To:
WhatsApp
Facebook
The detector is used for human motion detection in the interior of a building. Thanks to the combination of motion and microwave detection, the detector has a high alarm detection certainty.
JA-120PW Bus PIR / MW motion detector
The detector guards the same way as a classic PIR motion detector.
When motion is sensed in the guarded area, the MW detector is activated to confirm the triggering of the PIR. Only after receiving a confirmed alarm signal from the MW unit, does the detector send an alarm report to the control panel.
Technical specifications
Power | from the control panel bus 12 V (9 … 15 V) |
---|---|
Current consumption in standby mode | 5 mA |
Current consumption for cable choice | 25 mA |
Recommended installation height | 2.5 m above the floor |
Detection angle/PIR coverage | 110 degrees/12 m (standard lens) |
Detection angle/MW coverage | 24 degrees/15 m (in open space) |
Detection angle/MW coverage | 90 degrees/15 m (see the model room) |
MW Frequency | 9.35 GHz |
Dimensions | 60 x 110 x 55 mm |
Weight | 110 g |
Classification | Security grade 2 / Environmental class II |
– according to | EN 50131-1, EN 50131-2-4 |
– environment | Indoor general |
– operating temperature range | -10 to 40 °C |
– average humidity | 75 % RH, non-condensing |
– certification body | Trezor Test s.r.o. (no. 3025) |
Also complies with | ETSI EN 300 440-1, EN 60950-1, EN 50130-4, EN 55022 |
Can be operated according to | ERC REC 70-03 |
Be the first to review “JA-120PW Bus PIR / MW motion detector” Cancel reply
Reviews
There are no reviews yet.