View wishlist“Leader Solar Flood Light 500 W” has been added to your wishlist
Roll over image to zoom in
Click to open expanded view
Felicity Lithium Battery 7.5KW 300A 24V FLA
- LiFePO4: Higher safe performance and longer cycle life
- Multiple Protection: Built-in smart BMS and Breaker.
- Flexible Installation: Wall-Mounted or Floor-Mounted.
- Wide Compatibility: Compatible with leading inverter brands.
- High Scalability: Capacity up to 112.5kWh.
- Long Warranty: 7 Years.
Download Manual
Share To:
WhatsApp
Facebook
INTRODUCTION
The battery system main using Solar power system for Family house. It also have a with to controller battery easily and protect our Household application timely.
- Iron phosphate-lithium power battery
- Long warranty period:7 years
- Higher energy density, smaller volumn for household.
- Support connected in parallel mode for expansio
- Photovoltaic system: This battery pack is designed for household photovoltaic systems.
- Battery management system (BMS)
FLA BATTERY SYSTEM SPECIFICATIONS
Model | FLA24300 | FLA48100 | FLA48250 | FLA48300 | FLA48500 |
Usable Capacity | 7.5KWH | 5.12KWH | 12.5KWH | 15KWH | 25KWH |
Nominal Voltage | 25.6 | 51.2 | 51.2 | 51.2 | 51.2 |
Voltage Range | 22.4-28.8V | 44.8-57.6V | 44.8-57.6V | 44.8-57.6V | 48-57.6 |
MAX.Charge & Discharge Current | 200A@15S | 150A@15S | 200A@15S | 200A@15S | 300A@15S |
Recommend Charge & Discharge Current | ≤150A | ≤100A | ≤150A | ≤150A | ≤200A |
MAX. Output Power | 5000W | 7500W | 10000W | 10000W | 15000W |
Recommend Output Power | ≤3,750W | 5000W | 7500W | 7500W | 10000W |
DOD | 80% | ≥95% | |||
Modules Connection | Up to 15 units in parallel | 1-6in parallel | |||
Communication | RS485/CAN | CAN&RS485 | |||
Ingress Protection | IP21 | IP21 | |||
Cycle Life | ≥ 6,000 Cycles | ≥6000@25℃, 80%DOD | |||
Working Temperature Range | Discharge:-20℃ to +55℃, Charge:+0°C to +55C | ||||
Net Weight(KG) | 74KG | 55KG | 97KG | 135KG | 218KG |
Gross Weight(KG) | 94KG | 75KG | 115KG | 160KG | 248KG |
Product Dimension(MM) | 700x440x253mm | 775x425x209mm | 783x450x274mm | 480x1100x300mm | 718x380x990mm |
Package Dimension(MM) | 820x560x427mm | 892x545x385mm | 900x570x450mm | 1150x635x498mm | 825x498x1162mm |
Be the first to review “Felicity Lithium Battery 7.5KW 300A 24V FLA” Cancel reply
Reviews
There are no reviews yet.