View wishlist“Chisage Hybrid Inverter 12KW 48V Three Phases” has been added to your wishlist
Roll over image to zoom in
Click to open expanded view
Chisage Hybrid Inverter 12KW 48V Three Phases
$ 1.900
SKU: CE-3P12K1G-LE-EU
- 8-20kW Rated Output Power
- AFCI optional
- IP66 protection degree
- High converter efficiency
- High PV string input current up to 18A
- Low PV start-up voltage, generate power eariler
- Support bluetooth communication, easier inverter parameter setting and monitoring
Download Datasheet
Share To:
WhatsApp
Facebook
Introduction
Product Introduction
If you have any questions during the browsing process, please feel free to contact us and communicate with us at any time.
CHISAGE ESS CE3P12-20KEG Grid Tie Inverter Feature Image 01(1)
Low PV Start-up Voltage, Generate Power Earlier
The grid-tie inverter has a low solar panel start-up voltage, which allows the system to start generating power under weak light conditions, generating power in advance and enhancing the reliability and performance of the system.
High PV Input Current Up to 18A
With a maximum input current of up to 18 amps, the grid-tie inverter is able to efficiently utilize the current generated by the solar panels and increase the energy conversion efficiency of the system.
Technical Data
Model | CE-3P8KEG | CE-3P10KEG | CE-3P12KEG | CE-3P15KEG | CE-3P18KEG | CE-3P20KEG |
Input (PV) | ||||||
Recommended Max. PV Power (kWp) | 12 | 15 | 18 | 22.5 | 27 | 30 |
Max. Input Voltage (V) | 1,100 | |||||
Start-up Input Voltage (V) | 50 | |||||
MPPT Voltage Range (V) | 100~1,080 | |||||
Number of MPPTs | 3 | |||||
String Number per MPPT | 1/1/1 | 1/1/2 | ||||
Max. MPPT Input Current (A) | 18/18/18 | 18/18/36 | ||||
Max. MPPT Short Circuit Current (A) | 22/22/22 | 22/22/44 | ||||
Output(Grid) | ||||||
Rated Output Power (kW) | 8 | 10 | 12 | 15 | 18 | 20 |
Max. Output Apparent Power (kVA) | 8 | 10 | 12 | 15 | 18 | 20 |
Max. Output Active Power (kW) | 8 | 10 | 12 | 15 | 18 | 20 |
Rated AC Voltage (V) | 220/380, 230/400, 240/415, 3L+N+PE | |||||
AC Voltage Range (V) | 312~520 | |||||
Max. Output Current (A) | 11.6 | 14.5 | 17.4 | 21.7 | 26.1 | 29.0 |
Rated Grid Frequency (Hz) | 50/60 | |||||
Grid Frequency Range (Hz) | 45~55/55~65 | |||||
Power Factor | >0.99, 0.8 leading~0.8 lagging | |||||
THDi | <3% | |||||
DC Current Injection | <0.5%ln | |||||
Efficiency | ||||||
Max. Efficiency | 98.8% | |||||
European Efficiency | 98.3% | |||||
Protection | ||||||
Ground Fault Monitoring | Support | |||||
Output Over Voltage Protection | Support | |||||
Anti-islanding Protection | Support | |||||
Intergrated AFCI | Optional | |||||
DC Reverse Protection | Support | |||||
Surge Arrester | DC Type II/ AC Type III | |||||
General | ||||||
Topology | Transformerless | |||||
Ingress Protection | IP66 | |||||
Cooling | Smart Fan & Natural convection | |||||
Operating Temperature Range(°C) | -25~+60 (>45 derating) | |||||
Relative Humidity Range | 0~100% (no condensing) | |||||
Max. Operating Altitude (m) | 3 000 | |||||
Noise Emission (dB) | <=20 dB(A) | <=40 dB(A) | ||||
Dimension (mm) | 411W ×401H ×166D | |||||
Weight (kg) | 15 | 15.2 | ||||
DC Connector | MC4/D4 | |||||
Communication | WiFi (2.4G), 4G, GPRS, Bluetooth, RS485 | |||||
Certification | ||||||
Safety Standard | IEC 62109-1/-2, IEC 62477-1/-2 | |||||
EMC Standard | IEC 61000-1/-2/-3/-4 | |||||
Grid Code | AS4777.2, EN50549-1, G98, G99, ABNT NBR16149, ABNT NBR16150, VDE4105, CEI0-21, RD1699 |
Brand
Be the first to review “Chisage Hybrid Inverter 12KW 48V Three Phases” Cancel reply
Reviews
There are no reviews yet.