Product details
High quality imaging with 5MP resolution
• TVI/AHD/CVI/CVBS
• Supports IR-cut filter with auto-switch (ICR)
• LightHunter monitoring with high-sensitivity sensor
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• Built-in microphone for high quality audio transmission via coaxial cables
| Model | UAC-B125-AF28LM | UAC-B125-AF40LM |
| Sensor | ||
| Pixel | 5MP | |
| Size | 1/2.7″ | |
| Minimum illumination | 0.005 lux (F1.6, AGC ON)
0 lux (IR on) |
|
| Lens | ||
| Lens | 2.8mm | 4.0mm |
| Lens mount | M12 | |
| Angle of view | H: 109.1° V: 60.9° D: 126.7° | H: 91.3° V: 46.1° D: 109.6° |
| Illuminator | ||
| Illuminator | Two IR illuminators | |
| Illumination distance | 40m | |
| Lifetime | ≥60,000 hours | |
| Video | ||
| Resolution | 5MP@25fps: 2880(H)×1620(V); 5MP@20fps: 2592(H)×1944(V); 5MP@12.5fps: 2592(H)×1944(V)
4MP: 2560(H)×1440(V) 1080P: 1920(H)×1080(V) |
|
| Frame rate | TVI: 5MP@20fps (default), 5MP@12.5fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps
AHD: 5MP@20fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps CVI: 5MP@25fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps CVBS: PAL, NTSC |
|
| Shutter time | PAL: 1/25s-1/50000s
NTSC: 1/30s–1/50000s |
|
| Image | ||
| Exposure mode | Four modes: Global (default), BLC, HLC, DWDR | |
| Day/Night | Three modes: Auto (default), Day, Night | |
| Digital noise reduction | 2D | |
| White balance | Two modes: Auto (default), Manual | |
| WDR | DWDR | |
| Smart IR | Support | |
| Flip | Supports 180° horizontal flip, 180° vertical flip | |
| Audio | ||
| Microphone | Built-in Mic | |
| Camera audio | TVI: 5MP@20fps, 5MP@12.5fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps
CVI: 5MP@25fps, 4MP@30fps, 4MP@25fps |
|
| Interface | ||
| Power | 5.5mm power interface | |
| Video output | BNC, supports TVI/AHD/CVI/CVBS | |
| Operating environment | ||
| Temperature | -30°C to 60°C (-22°F to 140°F) | |
| Humidity | ≤95% (RH, non-condensing) | |
| Surge protection | 4kV | |
| Ingress protection | IP67 | |
| General | ||
| Power | DC 12V (±25%), with reverse polarity protection, Max 3.4W | |
| Mount | 3D bracket supplied, surface mount (default), optional backbox, pole mount bracket | |
| Dimensions | 154mm*66mm*66mm (L*W*H) | |
| Material | Metal+Plastic | |
| Weight | 240g (0.53lb) | |
| Certification | CE, FCC, UL | |








There are no reviews yet.