Product details
• High quality image with 8MP, 1/2.7″CMOS sensor
• 8MP (3840*2160)@20fps; 5MP (3072*1728)@30/25fps; 4MP (2560*1440)@30/25fps; 2MP (1920*1080) @30/25fps
• Ultra 265, H.265, H.264, MJPEG
• Easystar technology ensures high image quality in low illumination environment
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Built-in Mic
• Smart IR, up to 50m (164ft) IR distance
• Supports 256 G Micro SD card
• IP67 protection
• Support PoE power supply
• 3-Axis
| Category | Specification |
|---|---|
| Model | IPC2128LE-ADF40KM-G |
| Image Sensor | 1/2.7″, 8.0MP, progressive scan CMOS |
| Max Resolution / FPS | 8MP (3840×2160) Max 20fps |
| Other Resolutions / FPS | 5MP (3072×1728) Max 30fps; 4MP (2560×1440) Max 30fps; 1080P Max 30fps |
| Minimum Illumination | Easystar (Color): 0.005 lux (F1.6, AGC ON); 0 lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000 s |
| S/N | >56 dB |
| WDR | 120 dB true WDR |
| Adjustment Angle | Pan: 0°~360°; Tilt: 0°~90°; Rotate: 0°~360° |
| Lens Type | 4.0mm @ F1.6, fixed iris |
| Field of View (H/V/D) | 91.2° / 47.9° / 95.9° |
| DORI Distance (4.0mm) | Detect: 120m / Observe: 48m / Recognize: 24m / Identify: 12m |
| IR Range / Wavelength | Smart IR up to 50m; 850nm |
| IR Control | A |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Profiles | Baseline / Main / High |
| Sub Stream (examples) | 1080P/720P/D1/640×360/2CIF/CIF up to Max 30fps (depending on stream) |
| Video Bitrate | 128 Kbps ~ 16 Mbps |
| U-code | Supported |
| OSD / Privacy / ROI | Up to 4 OSDs; up to 4 privacy mask areas; up to 8 ROI areas |
| Streams | Dual streams |
| White Balance | Auto / Outdoor / Fine Tune / Sodium Lamp / Locked / Auto2 |
| DNR | 2D / 3D DNR |
| Smart IR | Supported |
| Flip | Normal / Vertical / Horizontal / 180° / 90°CW / 90°CCW |
| HLC / BLC / Defog | HLC supported; BLC supported; Digital Defog |
| Basic Detection | Cross line; intrusion (based on human body detection); motion detection; Ultra motion detection; tampering alarm; audio detection |
| General Functions | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication, HTTP authentication |
| Audio Compression / Bitrate | G.711U, G.711A / 64 Kbps |
| Two-way Audio | N/A |
| Audio Suppression / Sampling | Suppression supported / 8 kHz |
| Built-in Mic / Speaker | Mic: Supported / Speaker: N/A |
| Edge Storage | Micro SD up to 256GB |
| Network Storage | ANR, NAS (NFS) |
| Protocols | IPv4/IPv6, IGMP, ICMP, ARP, TCP/UDP, DHCP, RTP/RTSP/RTCP, DNS/DDNS, NTP, FTP, UPnP, HTTP/HTTPS, SMTP, SSL/TLS, QoS, 802.1x, SNMP |
| Integration | ONVIF (Profile S/G/T), API, SDK |
| Users | Up to 32 users; 2 levels (admin/common) |
| Security | Strong password, HTTPS encryption, logs export, RTSP basic/digest, HTTP digest, TLS 1.2, WSSE/digest for ONVIF |
| Client Software | EZStation / EZView / EZLive |
| Web Browser (plugin required) | IE10+, Chrome45+, Firefox52+, Edge79+ |
| Web Browser (plugin-free) | Chrome57+, Firefox58+, Edge16+ |
| Network Interface | 1× RJ45 10/100M Base-TX Ethernet |
| Audio I/O / Alarm I/O / Serial / Video Out / WiFi | All N/A |
| Power | 12V DC ±25%, PoE (IEEE802.3af) |
| Max Power Consumption | 6.5W max |
| Power Connector | Ø5.5mm coaxial power plug |
| Dimensions (L×W×H) | 190×73×71 mm |
| Weight | 0.45 kg |
| Working Environment | -30°C ~ +60°C, ≤95% RH (non-condensing) |
| Storage Environment | -30°C ~ +60°C, ≤95% RH (non-condensing) |
| Surge Protection | 4KV |
| Reset Button | Supported |
| Ingress Protection | IP67 |
| Certifications (high level) | CE-EMC, FCC, CE LVD, CB, UL, CE-RoHS, WEEE, REACH (see datasheet for standards list) |
| Accessories (examples) | TR-JB05-B-IN (Junction Box), TR-UP06-C-IN (Pole Mount), TR-A01-IN (Waterproof Joint) |








There are no reviews yet.