Product details
INTRODUCTION
LPBF series batteries are made of Good Cells, lithium iron phosphate materials, built-in BMS, up to 6 units in parallel, with multiple certificates (UN38.3, CE, MSDS, etc.)The battery system main using solar power system for family house. It also have a with to controller the battery easily and protect our Household application timely.
- Iron Phosphate-lithium power battery
- Long warranty period: 5years
- >6000 cycles Reliable Performance
- Support 6PCS LPBF in parallel mode for expansion.
- Convenient CAN&RS485 Communication
- Photovoltaic system: this battery pack is designed for household photovoltaic systems.
LPBF48200-M BATTERY SYSTEM SPECIFICATIONS
| Models | LPBF24200-M | LPBF48150-M | LPBF48200-M | LPBF48150-P | LPBF48200-P |
| Usable Capacity | 5KWH | 7.2KWH | 9.5KWH | 7.2KWH | 10KWH |
| Nominal Voltage | 25.6 | 51.2 | |||
| Voltage Range | 24-28.8 | 48-57.6 | |||
| MAX. Charge & Discharge Current | 120A@30S | ||||
| Recommend Charge & Discharge Current | ≤80A | ≤60A | ≤80A | ≤60A | ≤80A |
| MAX. Output Power | 3000W | 6000W | 6000W | 6000W | 6000W |
| Recommend Output Power | 2000W | 3000W | 4000W | 3000W | 4000W |
| DOD | ≥95% | ||||
| Modules Connection | 1-6in parallel | ||||
| Communication | CAN&RS485 | ||||
| Ingress Protection | IP21 | ||||
| Cycle Life | ≥6000@25°C, 80%DOD | ||||
| Working Temperature Range | Discharge:-20°C to +65°C, Charge:+0°C to +55°C | ||||
| Net Weight(KG) | 39KG | 53.8KG | 73KG | 56KG | 70.5KG |
| Gross Weight(KG) | 44KG | 67.7KG | 89KG | 70.2KG | 91KG |
| Product Dimension (mm) | 450*415*231 mm | 620*410*205 mm | 685*475*213 mm | 665*430*205 mm | 755*600*160 mm |
| Package Dimension (mm) | 537*537*298 mm | 720*510*360 mm | 780*570*357 mm | 760*525*360 mm | 855*700*340 mm |








There are no reviews yet.