Roll over image to zoom in
Click to open expanded view
Chisage Inverter Jupiter 6KW Single Phase on-off hybrid with Wi-Fi
$ 970
SKU: JUP-6G2-LE
- 3-10kW Rated AC Output Power
- ARC fault detection optional
- Support storing energy from diesel generator
- Support on/off grid mode switch, EPS output
- 20 PCS inverters parallel for off-grid operation
- Independent AC input port for diesel generator
- Colorful 5-inch touch LCD, IP65 protection degree
- Support different power inverters parallel connection
- Support battery charging/discharging according to the time setting
Download Datasheet
Share To:
WhatsApp
Facebook
Introduction
Support Less than 5ms on/off Grid Mode Switch
Chisage ESS single phase hybrid inverter is designed to support fast switching between on-grid and off-grid mode in less than 5 milliseconds, ensuring a seamless transition between on-grid and off-grid operation.
Independent AC Input Port for Diesel Generator
Chisage ESS single phase hybrid inverters have an independent AC input port specifically designed for connection to a diesel generator. This allows seamless integration of backup power from the generator when needed.
CHISAGE ESS Jup-5-10G2-LE
Unleash the potential for unlimited possibilities!
Technical Data
Model | Jup-3G1-LE Jup-3G2-LE |
Jup-5G1-LE Jup-5G2-LE |
Jup-6G1-LE Jup-6G2-LE |
Jup-8G1-LE Jup-8G2-LE |
Jup-10G1-LE Jup-10G2-LE |
Battery Input Data | |||||
Battery Type | Lead-acid or Li-ion | ||||
Battery Voltage Range (V) | 40-60 | ||||
Max. Charge Current (A) | 70 | 120 | 140 | 190 | 210 |
Max. Discharge Current (A) | 70 | 120 | 140 | 190 | 210 |
Charging Curve | 3 Stages/Equalization | ||||
External Temperature Sensor | Optional | ||||
Charging Strategy for Li-Ion Battery | Self-Adaption to BMS | ||||
PV String Input Data | |||||
Max. DC Input Power (W) | 4500 | 7500 | 9000 | 12000 | 15000 |
PV Input Voltage (V) | 370(125~500) | ||||
MPPT Range (V) | 150~425 | ||||
Start-up Voltage (V) | 120 | ||||
PV Input Current (A) | 17 | 17+17 | 17+17 | 26+26 | 26+26 |
Max. PV ISC (A) | 20 | 20+20 | 20+20 | 34+34 | 34+34 |
No. of MPPT Trackers | 1 | 2 | 2 | 2 | 2 |
No. of String Per MPPT Tracker | 1 | 1+1 | 1+1 | 2+2 | 2+2 |
AC Output Data | |||||
Rated AC Output Power and UPS Power (W) | 3000 | 5000 | 6000 | 8000 | 10000 |
Max. AC Output Power (W) | 3600 | 6200 | 7200 | 9600 | 12000 |
Peak Power(off grid) | 2 times of rated power, 10s | 1.8 times of rated power, 10s | |||
AC Output Rated Current (A) | 13.65/13.05 | 22.7/21.7 | 27.3/26.1 | 34.5/33 | 45.5/43.5 |
Max. AC Current (A) | 25/14.35 | 25/23.9 | 30/28.7 | 40/38.3 | 50.0/47.8 |
Max. Continuous AC Passthrough (A) | 40 | 40 | 40 | 50 | 60 |
Power Factor | 0.8 leading to 0.8 lagging | ||||
Output Frequency and Voltage | 50/60Hz,220/230Vac(single phase) | ||||
Grid Type | single phase | ||||
Current Harmonic Distortion | THD<3%(Linear load <1.5%) | ||||
Efficiency | |||||
Max. Efficiency | 97.90% | ||||
Euro Efficiency | 97.00% | ||||
MPPT Efficiency | 99.90% | ||||
Protection | |||||
Integrated | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection |
||||
PV ARC Fault Detection | Optional | ||||
Output Over Voltage Protection | DC Type II/AC Type III | ||||
Certification and Standards | |||||
Grid Regulation | CEI 0-21,VDE-AR-N 4105,NRS 097,IEC61727,G99,G98,VDE 0126-1-1,RD 1699,C10-11 | ||||
EMC/Safety Regulation | IEC/EN 62109-1 IEC/EN 62109-2,IEC/EN 61000-6-1,IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 | ||||
General Data | |||||
Operating Temperature Range(℃) | -45~60,>45 Derating | ||||
Cooling | Smart cooling | ||||
Noise(dB) | ≤45 | ||||
Communication with BMS | CAN, RS485 34 | ||||
Weight (kg) | 34 | ||||
Dimensions (mm) | 514W ×749H ×291D | ||||
Protection Degree | IP65 | ||||
Installation Style | Wall-mounted |
Brand
Be the first to review “Chisage Inverter Jupiter 6KW Single Phase on-off hybrid with Wi-Fi” Cancel reply
Reviews
There are no reviews yet.