Product details
Introduction
Pure Sine Wave AC Output
The off grid inverters provide high quality pure sine wave AC power to ensure stable output power for various sensitive electronic appliances such as computers.
Support Grid And PV Activated Lithium Batteries
The off grid inverters are able to activate and manage lithium batteries through the grid or photovoltaic power system, enabling flexible energy storage and power solutions.
CHISAGE ESS CEP4850-EU-80-H Off Grid Inverter
Unleash the potential for unlimited possibilities!
Product Characteristics
Model | CEP4850-EU-80-H | |
AC Charge | ||
Battery Type | Lithium-ion/Lead-acid/User Define | |
Max. AC Charge Current (A) | 60 | |
Charge Voltage Range (Vdc) | 40~60 | |
Short Circuit Protection | Circuit breaker and blown fuse | |
Circuit Breaker Specifications (A) | 40 | |
Solar Charge | ||
Max. PV Open Circuit Voltage (Vdc) | 500 | |
MPPT Voltage Range (Vdc) | 120~450 | |
Battery Voltage Range (Vdc) | 40~60 | |
Max. PV Input Power (W) | 5,500 | |
Max. PV Input Current (A) | 22 | |
Max. PV Charge Current (A) | 80 | |
Max. Hybrid Charge Current (A) | 80 | |
Charge Short Circuit Protection | Blown fuse | |
Wiring Protection | Inverse wiring protection | |
AC Input | ||
Rated Input Voltage (Vac) | 220/230 | |
Input Voltage Range (Vac) | UPS: (170~280) ±2%; APL: (90-280)±2% | |
Frequency (Hz) | 50 / 60 (Auto sensing) | |
Frequency Range (Hz) | 47±0.3~55±0.3 (50) / 57±0.3~65±0.3 (60); | |
Overload/short Circuit Protection | Breaker | |
Efficiency | >95% | |
Conversion Time (bypass and inverter) | 10ms (Typical value) | |
AC Reverse Protection | yes | |
Max. Bypass Overload Current (A) | 40 | |
AC Output | ||
Output Voltage Waveform | Pure sine wave | |
Rated Output Power(W) | 5,000(4,350/4,500/4,750/5,000) | |
Power Factor | 1 | |
Rated Output Voltage (Vac) | 230(200/208/220/240 settable) | |
Output Voltage Error | ±5% | |
Output Frequency Range (Hz) | 50±0.3 / 60±0.3 | |
Max. Efficiency | >92% | |
Overload Protection | (102% < load <125%) ±10%: report error and turn off the output after5 minutes; (125% < load < 150%) ± 10%: report error and turn off the output after 10 seconds; Load >150% ±10%: report error and turn offthe output after 5 seconds; |
|
Loaded Motor Capacity (HP) | 4 | |
Output Short Circuit Protection | Breaker | |
Bypass Breaker Specifications (A) | 40 | |
Rated Battery Input Voltage (Vdc) | 48 (Minimum starting voltage is 44) | |
Battery Voltage Range (Vdc) | 40.0~60 ± 0.6 (Undervoltage alarm/shutdown voltage/overvoltage alarm/overvoltage recovery settable on LCD screen) | |
No Load Loss (W) | Non-energy-saving Mode: ≤50W; Energy-saving Mode: ≤25W | |
General | ||
Number of parallel | 1-6 PCS | |
Certification | IEC62109, EN61000 | |
Operation Temperature Range (°C) | -15 ~ 55 | |
Storage Temperature Range (°C) | -25 ~ 60 | |
Humidity Range | 5% to 95% (Conformal coating protection) | |
Noise (dB) | ≤ 60 | |
Heat Dissipation | Forced air cooling, variable speed of fan | |
Communication Interface | USB/RS485/dry node control | |
Size (mm) | 426Lx322Wx124D | |
Weight (kg) | 10.5 |
There are no reviews yet.