View wishlist“Jinko Solar Panel 545W Bifacial” has been added to your wishlist
Roll over image to zoom in
Click to open expanded view
Longi Solar Panel Hi-mo6 585w
$ 91
SKU: LONGI HIMO6 585W
Share To:
WhatsApp
Facebook
MECHANICAL DATA | |
Module Dimensions | 2281*1134mm*35mm |
Weight | 27.2kg |
Glass | Single glass, 3.2mm coated tempered glass |
Junction-Box | Split junction box, IP68, 3 diodes |
Cables | 4mm2, positive 400 / negative 200mm, length can be customized |
Cell Orientation | 144cells(6*24) |
ELECTRICAL CHARACTERISTICS | |||
Minimum performance at standard test conditions, stc1 (power tolerance 0~+5w) | |||
Model | LR5-72HTH-590 | LR5-72HTH-595 | LR5-72HTH-600 |
Max. Power | 590 | 595 | 600 |
Open Circuit Voltage | 52.51V | 52.66V | 52.81V |
Short Circuit Current | 14.33A | 14.40A | 14.46A |
Max. Power Voltage | 44.36V | 43.51V | 44.66V |
Max. Power Current | 13.31A | 13.37A | 13.44A |
Efficiency² | 22.8% | 23.0% | 23.2% |
Brand
Be the first to review “Longi Solar Panel Hi-mo6 585w” Cancel reply
Reviews
There are no reviews yet.